High School Math
| Subject | Textbook Title | Publisher |
| Basic Algebra | Algebra I - Concepts & Skills | McDougall Littell |
| Algebra 1 | Algebra: Structure and Methods | McDougall Littell |
| Algebra 2 & Honors Algebra 2 | Algebra and Trigonometry Structure and Method Book 2 | McDougall Littell |
| Plane Geometry | Geometry | McDougall Littell |
| Basic Geometry | Geometry - Concepts & Skills | McDougall Littell |
| Pre Calculus | Blitzer Precalculus | Prentice Hall |
| Calculus | Calculus | Larson Hostetler Edwards |
| Computer | Guide to Microsoft Office 2003 Professional | Lawrenceville Press |
| Computer 2 | No Textbook | |
|
Consumer Economics Applied Math Statistics |
Consumer Economics and Personal Finance No Textbook Elementary Statistics (9th Edition) |
Nextext
Pearson/Addison Wesley |
* Students need to purchase TI 89 calculator
Supplemental Information
- AP Calculus & AP Exam preparation material

